Silver Paste
類別 | 特性 | 測試方法 | |
Electrically Conductive Adhesives
| Color | Silver White | Visual Inspection |
Viscosity @ 25℃ | 1500 ~ 2500 cps | Brookfield DV-Ⅱ+PRO/CP-51 @ 5rpm | |
Thixotropic Index @25℃ | 1.5 ~ 2.5 | Brookfield DV-Ⅱ+PRO /CP-51, Visc @ 0.5rpm/Visc @ 5rpm | |
Cross-cut Test | >4B | Adhesion Cross-cut Tester | |
Pencil Scratch Hardness Test | ≧HB | Pencil Scratch Hardness Tester(Manual) | |
Volume Resistivity | <5.0×10-4 Ω.cm | Micro-ohm Meter | |
Curing Condition | |||
Standard Curing Condition | 90℃ / 30min, 60℃ / 60min | ||
Storage temperature | <5℃ | ||
Maximum Shelf Life (Sealed) | 6 months |
The viscosity can be adjusted according to customer demand.